| Scientific Name | Common Name | Size | Picture | Price |
| Stingrays | ||||
| Potamotrygon motelo | Castrex stingray | 16"+ disc | 1, 2, 3, 4, | £325.00 |
| Potamotrygon motoro | Motoro males (damaged/short tails) | 12" disc | 1, 2, 3, 4, 5, 6 | £75.00* |
| Potamotrygon motoro | Motoro rays (males) | 8" discs | £110.00 | |
| Potamotrygon motoro | Motoro ray (male) | 14" disc | £135.00 | |
| Catfish | ||||
| Ageneiosus marmoratus | Slopehead catfish | 5" | £25.00 | |
| Megalodoras Irwini | Armoured Dora | 6" | 1, 2, 3 | £35.00 |
| Leiarius marmoratus | Marbled Catfish | 8" | 1, 2, 3 | £20.00 |
| Lophiosilurus alexandri | Pacamon catfish (Last 1) | 10" | 1, 2, 3, 4 | £250.00 |
| Trachelyopterichthys taeniatus | Striped woodcat | 4" | 1, 2 | £5.00 |
| Eels | ||||
| Mastacembelus erythrotaenia | Fire eel | 5" | Pics Coming soon | £10.00 |
| Mastacembelus armatus | Tyre Track eel | 10" | 1, 2, 3, 4, 5, 6 | £15.00 |
| Macrognathus circumcinctus | Zigzag eel | 5" | 1, 2, 3, 4, 5 | £10.00 |
| Cichlids | ||||
| Cichla sp. pinima | Peacock bass (One only) Collection only | 16" | 1, 2, | £150.00 |
| Cichla ocellaris | Peacock bass (New stock) | 2" | 1, 2, 3 | £10.00 |
| Characins | ||||
| Ctenolucius Hujeta | Silver gar | 3" | 1, 2, 3, | £7.50 |
| Boulengerella lucia | Red needle pike characin (Last 2) | 5" | 1, 2, 3, 4 | £25.00 |
| Hydrolycus tatauaia | Red tail Payara (Last 2) | 7" | 1, 2, 3, 4 | £85.00 |
| Semaprochilodus taeniurus | Flagtail Prochilodus | 2" | Pics Coming soon | £20.00 |
| All Others | ||||
| Osteoglossum ferreirai | Black Arowana (Collection only) | 15" | 1, 2, 3, 4 | £250.00 |
| Datnioides undecimradiatus | Thin-bar Tigerfish (Last 1) | 3" | 1, 2 | £20.00 |
| Polypterus congicus | Congo Bichir | 12" | 1, 2, 3, 4, 5 | £60.00 |
| Protepterus dolloi | South African Lungfish | 10" | 1, 2, 3, 4 | £40.00 |
| Eigenmannia virescens | Glass knife fish | 4" | Pics Coming soon | £25.00 |
* Special Price